4.6° | 04:31 | Today | 05:41 | 2.6° |
14.8° | 1 | November | 28 | 0.4° |
34.4° | 8 Jul | 2023 | 8 Feb | -3.3° |
30.6 | 05:36 | Today | 05:16 | 37.1 |
64.4 | 2 | November | 2 | 80.6 |
64.4 | 13 Mar | 2023 | 2 Nov | 80.6 |
Partly Cloudy |
|
Temperature 3.7°C
Windspeed-Gust 3.2-37.1 km/h |
3 | 10 |
Wind | Gust |
297° WNW |
![]() |
MB_rt_5.7 - Davis Vantage Pro - Zuid-Holland (NL) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |