21.1° | 16:39 | Today | 05:40 | 10.1° |
23.9° | 3 | June | 5 | 10.1° |
24.7° | 4 May | 2023 | 8 Feb | -3.3° |
25.9 | 17:39 | Today | 08:14 | 27.4 |
30.6 | 3 | June | 3 | 32 |
64.4 | 13 Mar | 2023 | 13 Mar | 64.4 |
Clear |
|
Temperature 16.4°C
Windspeed-Gust 17.6-27.4 km/h |
18 | 27 |
Wind | Gust |
69° ENE |
![]() |
MB_rt_5.6 - Davis Vantage Pro - Zuid-Holland (NL) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |