7.3° | 00:06 | Today | 07:22 | 6.1° |
10.8° | 3 | February | 1 | 4.7° |
14.5° | 1 Jan | 2023 | 18 Jan | -2.6° |
41.8 | 07:37 | Today | 07:37 | 41.8 |
48.2 | 1 | February | 1 | 48.2 |
54.7 | 12 Jan | 2023 | 12 Jan | 59.4 |
Drizzle |
|
Temperature 6.2°C
Windspeed-Gust 13-41.8 km/h UVI n/a |
13 | 42 |
Wind | Gust |
60° ENE |
![]() |
MB_rt_5.5 - Davis Vantage Pro - Zuid-Holland (NL) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |