13.7° | 00:50 | Today | 00:06 | 13.3° |
25.3° | 2 | October | 3 | 13.1° |
34.4° | 8 Jul | 2023 | 8 Feb | -3.3° |
9.7 | 00:42 | Today | 00:18 | 11.2 |
35.3 | 3 | October | 3 | 48.2 |
64.4 | 13 Mar | 2023 | 18 Sep | 70.9 |
Light Rain |
|
Temperature 13.7°C
Windspeed-Gust 3.2-11.2 km/h |
3 | 10 |
Wind | Gust |
247° WSW |
![]() |
MB_rt_5.7 - Davis Vantage Pro - Zuid-Holland (NL) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |